<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRONDANIRONDAN | IRONDAN</title>
	<atom:link href="http://irondan.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://irondan.ca</link>
	<description>FAT MAN to IRONMAN</description>
	<lastBuildDate>Thu, 29 Dec 2011 19:31:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One year later</title>
		<link>http://irondan.ca/2011/10/on-year-later/</link>
		<comments>http://irondan.ca/2011/10/on-year-later/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:06:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irondan.ca/?p=174</guid>
		<description><![CDATA[As we roll into October, I&#8217;m reminded that this fall marks roughly one year since I dreamed up this insane plan to do an Ironman. I think it&#8217;s worth looking back to see some of the things I&#8217;ve accomplished, and what didn&#8217;t go quite as planned. The Good Some of these might not seem like big deals, but they have been for me. Finished my first half marathon. It took as long as some people do a full marathon, but I finished none-the-less. My resting heart rate is down by about 15bpm. I&#8217;ve only lost about 30 pounds so far, but it&#8217;s made a difference. I pay a lot more attention to how I&#8217;m eating. I don&#8217;t always make the right choices, but I&#8217;m making the right ones more often than the bad. Even though the foot fracture this summer really set me back a couple months with my running, I still managed to hit most of my goals for the year, and most importantly finished my goal event. I really surprised myself with that one. The Bad Despite this year bringing about huge changes in my life, there are still things that didn&#8217;t work out quite as planned. I [...]]]></description>
			<content:encoded><![CDATA[<p>As we roll into October, I&#8217;m reminded that this fall marks roughly one year since I dreamed up this insane plan to do an Ironman. I think it&#8217;s worth looking back to see some of the things I&#8217;ve accomplished, and what didn&#8217;t go quite as planned. <span id="more-174"></span></p>
<h4>The Good</h4>
<p>Some of these might not seem like big deals, but they have been for me.</p>
<ul>
<li>Finished my first half marathon. It took as long as some people do a full marathon, but I finished none-the-less.</li>
<li>My resting heart rate is down by about 15bpm.</li>
<li>I&#8217;ve only lost about 30 pounds so far, but it&#8217;s made a difference.</li>
<li>I pay a lot more attention to how I&#8217;m eating. I don&#8217;t always make the right choices, but I&#8217;m making the right ones more often than the bad.</li>
</ul>
<p>Even though the foot fracture this summer really set me back a couple months with my running, I still managed to hit most of my goals for the year, and most importantly finished my goal event. I really surprised myself with that one.</p>
<h4>The Bad</h4>
<p>Despite this year bringing about huge changes in my life, there are still things that didn&#8217;t work out quite as planned.</p>
<ul>
<li>I haven&#8217;t started swimming or biking yet. The simplicity of running let&#8217;s it fit into my life. Swimming will require I adhere to the pool facility schedule, and the bike will require a bunch of costly equipment that I haven&#8217;t acquired yet.</li>
<li>I still have an issue with evening snacks. It&#8217;s a really bad habit, and I&#8217;m working on curbing it.</li>
</ul>
<h4>What&#8217;s next</h4>
<p>Looking forward to the year ahead, here are a few things I&#8217;ve got planned:</p>
<ul>
<li>Start swimming ASAP. There&#8217;s a pool by my house, I&#8217;ve gotten myself a swimsuit and goggles. No more excuses.</li>
<li>Get what I need to start biking in the spring.</li>
<li>Run outside when possible this winter. I made a comment in an earlier post that I wasn&#8217;t ready to be &#8220;one of those crazy people&#8221; running the snow, but I think I might be there now.</li>
</ul>
<p>I&#8217;ll have a better idea of what 2012 has in store for me as we get closer to year end, but for now those seem like reasonable aims for the rest of 2011 and early 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://irondan.ca/2011/10/on-year-later/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coincidence?</title>
		<link>http://irondan.ca/2011/08/coincidence/</link>
		<comments>http://irondan.ca/2011/08/coincidence/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 09:07:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Ironman]]></category>

		<guid isPermaLink="false">http://irondan.ca/?p=156</guid>
		<description><![CDATA[A few weeks ago, just as I was starting to get back into the swing of things after the fracture, I was driving to work wondering if all of this is really worth the effort. No sooner had the thought crossed my mind I ended up stopped at a red light behind a car with a very prominent 140.6 bumper sticker. I shrugged it off as a coincidence. I haven’t given it much thought until yesterday, when again I seem to have been targeted for a reminder from the universe about my mission. My motivation had dipped a little low this weekend after a couple of rough runs. I’m still building up to my previous fitness level after the fracture and it got me a little frustrated. Walking into my office building yesterday, entertaining thoughts of calling the whole thing off, the person in front of me decided to stop abruptly and check something on his Blackberry. Thanks to being so deep in thought myself, I walked right into him. This is not an entirely uncommon occurrence as I work in a crowded place and people are often packed very tightly during the early morning rush to get up the [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago, just as I was starting to get back into the swing of things after the fracture, I was driving to work wondering if all of this is really worth the effort. No sooner had the thought crossed my mind I ended up stopped at a red light behind a car with a very prominent 140.6 bumper sticker.</p>
<p>I shrugged it off as a coincidence. <span id="more-156"></span></p>
<p>I haven’t given it much thought until yesterday, when again I seem to have been targeted for a reminder from the universe about my mission.</p>
<p>My motivation had dipped a little low this weekend after a couple of rough runs. I’m still building up to my previous fitness level after the fracture and it got me a little frustrated.</p>
<p>Walking into my office building yesterday, entertaining thoughts of calling the whole thing off, the person in front of me decided to stop abruptly and check something on his Blackberry. Thanks to being so deep in thought myself, I walked right into him.</p>
<p>This is not an entirely uncommon occurrence as I work in a crowded place and people are often packed very tightly during the early morning rush to get up the elevators, so after the usual exchange of apologies he started off on his way again.</p>
<p>He ended up in front of me at the elevator line-up and I noticed something. The backpack he had on—the one I had walked into—was an Ironman branded bag.</p>
<p>I thought to myself, “OK, I was thinking about giving up, and Ironman just literally punched me in the gut.”</p>
<p>Now, I know that Ironman and triathlons are becoming hugely popular. It’s entirely possible I’ve been stopped behind that car a hundred times, and stood behind that guy and his backpack every day for the past few years and never noticed, but could it really just be coincidence?</p>
<p>I don’t know.</p>
<p>Either way, I’m thankful for those little reminders that help keep my mind on track.</p>
<p>So if you’re one of those people with the bumper stickers and backpacks and other Ironman gear that you wear around town, on behalf of myself and others working towards the right to wear such badges of honour, <strong>thanks!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://irondan.ca/2011/08/coincidence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Injury</title>
		<link>http://irondan.ca/2011/07/injury/</link>
		<comments>http://irondan.ca/2011/07/injury/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:54:41 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://irondan.ca/?p=142</guid>
		<description><![CDATA[As I mentioned in my last post, I did unfortunately injure myself during my first half marathon. Official diagnosis was a stress fracture of my third metatarsal bone. During the event, my foot started hurting about half way through. It hurt along with my ankles and knees, and everything else so I didn&#8217;t really think much of it. &#8220;This is a half marathon,&#8221; I said to myself, &#8220;everything is going to hurt!&#8221; That afternoon, as I predicted, every part of my lower body was in pain. The next day, thankfully, the pain was already subsiding. It quickly turned into stiffness and the familiar ache of muscle repair. This was true for most of my lower body, except for my left foot. Not only was my left foot not getting any better, it was actually feeling quite a bit worse. Doctor&#8217;s Orders After a couple of days of not being able to put any weight on it without feeling like I was walking on knives, I went to see a doctor. He told me it was likely a stress fracture, and x-rays later confirmed it. I was ordered to not walk unless I had to, and after a couple of weeks [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in <a href="http://irondan.ca/2011/06/first-half-marathon/">my last post</a>, I did unfortunately injure myself during my first half marathon. Official diagnosis was a <a href="http://en.wikipedia.org/wiki/Stress_fracture">stress fracture</a> of my third <a href="http://en.wikipedia.org/wiki/Metatarsal">metatarsal</a> bone. <span id="more-142"></span></p>
<p>During the event, my foot started hurting about half way through. It hurt along with my ankles and knees, and everything else so I didn&#8217;t really think much of it. &#8220;This is a half marathon,&#8221; I said to myself, &#8220;everything is going to hurt!&#8221;</p>
<p>That afternoon, as I predicted, every part of my lower body was in pain. The next day, thankfully, the pain was already subsiding. It quickly turned into stiffness and the familiar ache of muscle repair. This was true for most of my lower body, except for my left foot. Not only was my left foot not getting any better, it was actually feeling quite a bit worse. </p>
<h4>Doctor&#8217;s Orders</h4>
<p>After a couple of days of not being able to put any weight on it without feeling like I was walking on knives, I went to see a doctor. </p>
<p>He told me it was likely a stress fracture, and x-rays later confirmed it. I was ordered to not walk unless I had to, and after a couple of weeks to &#8220;let the pain be my guide&#8221; with regard to when I could start putting weight on it and walking more. </p>
<p>Running was strictly prohibited until the follow up x-rays were taken and looked at, which happened yesterday. Looks like the x-ray came back fine, so I&#8217;m now cleared to ease back into running.</p>
<h4>Hindsight</h4>
<p>I should have stopped running when it started to really hurt. I know that. It&#8217;s a message I&#8217;ve seen in all the books and training guides. All of that great advice went out the window during the race. In my mind, from the very beginning of the race, there was no way I was not crossing that finish line. I really mean that literally. There was <strong>no</strong> way that I was not going to run, walk, or crawl over that line. It just wasn&#8217;t an option.</p>
<p>I&#8217;ve had some crazy ideas, dreams, and pursuits in my life that haven&#8217;t gone anywhere, but this one is different. I needed to prove to myself that this is something I <strong>could</strong> do; that I <strong>would</strong> do.</p>
<p>I like to think that some day, that same single minded determination that helped me push through the pain will help me to cross more important finish lines. That being said, I will definitely pay a lot more attention to pain in future training and events, to avoid the kind of setbacks this injury has caused.</p>
]]></content:encoded>
			<wfw:commentRss>http://irondan.ca/2011/07/injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I finished</title>
		<link>http://irondan.ca/2011/06/first-half-marathon/</link>
		<comments>http://irondan.ca/2011/06/first-half-marathon/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:53:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Half Marathon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://irondan.ca/?p=121</guid>
		<description><![CDATA[It was a long, cold, and rainy Sunday morning but I managed to finish my first half-marathon! 3, 2, 1, GO! On race day I arrived a bit early, as I was a little unsure of how things were going to proceed. I was expecting a big crowd, based on photos I&#8217;d seen from previous years, but it&#8217;s a whole other perspective when you&#8217;re walking around in it. Big doesn&#8217;t begin to describe it. I made my way to my start point, and watched the crowd get bigger and bigger as start time approached. The weather wasn&#8217;t great, overcast with a chance of showers, but so far it was dry and pleasantly cool. This isn&#8217;t so bad The first K went by pretty easily. I was not expecting that. We were going at an easy pace, due to the dense crowd, and for the first time since committing to this I felt a little confident. I remember looking to the side and seeing this guy reflected back to me in the window clad downtown office towers. I thought to myself, &#8220;what&#8217;s that big guy doing here?&#8221; We came around to the 3k water station and things were still feeling pretty [...]]]></description>
			<content:encoded><![CDATA[<p>It was a long, cold, and rainy Sunday morning but I managed to finish my first half-marathon! <span id="more-121"></span></p>
<h4>3, 2, 1, GO!</h4>
<p>On race day I arrived a bit early, as I was a little unsure of how things were going to proceed. I was expecting a big crowd, based on photos I&#8217;d seen from previous years, but it&#8217;s a whole other perspective when you&#8217;re walking around in it. Big doesn&#8217;t begin to describe it. I made my way to my start point, and watched the crowd get bigger and bigger as start time approached.</p>
<p>The weather wasn&#8217;t great, overcast with a chance of showers, but so far it was dry and pleasantly cool.</p>
<h4>This isn&#8217;t so bad</h4>
<p>The first K went by pretty easily. I was not expecting that. We were going at an easy pace, due to the dense crowd, and for the first time since committing to this I felt a little confident.</p>
<p>I remember looking to the side and seeing this guy reflected back to me in the window clad downtown office towers. I thought to myself, &#8220;what&#8217;s that big guy doing here?&#8221;</p>
<p>We came around to the 3k water station and things were still feeling pretty good. No pain anywhere, surprisingly little fatigue, and the dense crowds of cheering people along the roads helped propel us onwards.</p>
<h4>Kilometer 12</h4>
<p>At 10K, it started to rain. Lighly at first, then heavy enough to get thoroughly soaked and litter the road with puddles. Like little wet landmines, everyone was weaving to try and avoid them but every now and then one would explode near by and soak your feet.</p>
<p>By the time we made our way onto kilometer 12 the course had us on a piece of road that follows a big river that runs through town. Between the rain coming down, and the cold wind coming off the water, I started to get a little cold.</p>
<p>Another feature of kilometer 12 was a patch of steadily ascending road that also happened to be tilted from left to right. I&#8217;m not sure if it was the climb, or the slanted road, or most likely I had just finally reached the limit of my fitness level but at that point my knees started to ache.</p>
<p>After surprising myself with a pretty steady first half of the race, my pace slowed by about 2 minutes per kilometer.</p>
<h4>Hills</h4>
<p>Kilometers 14 to 16 (roughly) featured a couple of small hills in quick succession and the up and down made my knees scream, and convinced my feet to join in on the pain party.</p>
<p>Crossing the big bridge on the course also exposed us to a lot more wind and I went from chilly to downright freezing.</p>
<h4>Final 5K</h4>
<p>Coming off the bridge, onto the final 5K stretch, I was feeling pretty satisfied that I had made it so far and had so little to go. The final 5K was a loop, and as I was running along I could see the finish line across the way.</p>
<p>Then, looking forward, I realized as the road curved ahead of me that the loop back was not coming nearly as quickly as I thought it would. It was a little deflating, but I soldiered on.</p>
<h4>100 meter sprint</h4>
<p>I finally started to approach the finish line and the kilometer markers turned into meter markers. I managed to find enough steam to muster a sad little sprint in the final 100 meters. &#8220;Finish strong,&#8221; I thought to myself, as I hobbled across the line looking like someone had broken both my knees at the last water station.</p>
<p>Through the gate I was quickly handed a bottle of water, a space blanket, and then unceremoniously awarded a finisher&#8217;s medal.</p>
<p>It hadn&#8217;t really clicked in my head at that point, but I was done. I did it. I finished my first half marathon.</p>
<h4>The aftermath</h4>
<p>A big feast after the race, and a couple days of rest, and most of the lower half of my body started to feel close to normal again.</p>
<p>I say &#8220;most&#8221; because there was one thing that didn&#8217;t get better. In fact, it got worse. I&#8217;ll save it for my next post, but the story includes doctors, x-rays, and pain medication.</p>
<p>Despite all that, I&#8217;m still quite proud of having achieved this first in a long list of goals. It was a cold and miserable day, but I&#8217;d say it was still one of the most <em>exhilarating</em> I&#8217;ve had in a long while!</p>
]]></content:encoded>
			<wfw:commentRss>http://irondan.ca/2011/06/first-half-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Update</title>
		<link>http://irondan.ca/2011/05/weekend-update-4/</link>
		<comments>http://irondan.ca/2011/05/weekend-update-4/#comments</comments>
		<pubDate>Mon, 16 May 2011 09:43:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://irondan.ca/?p=99</guid>
		<description><![CDATA[I was going to call this the &#8220;Where the hell have you been!? Edition&#8221; but it felt a little long as a title. It&#8217;s really been a crazy month or two. I started a new job, and it&#8217;s a completely new role for me. I&#8217;ve been with the same organization for almost 7 years now, doing the same kind of work. Needless to say, switching to a new position has thrown me way out of my comfort zone. That being said, some other things in my life have suffered from lack of time and attention. This website, for example. So, without further ado, let&#8217;s get on with the update! Training It shouldn’t come as a surprise if you’ve read my last couple of posts, but I’ve definitely dropped the ball on my training regimen over the last couple of months. I’m still running, but it’s not been as often or as long as it should. I suppose when I set off on this crazy quest I knew it would have its ups and downs. I’m trying to not be too hard on myself about it, but honestly I’m pretty disappointed. I can’t let it discourage me, though, I have to [...]]]></description>
			<content:encoded><![CDATA[<p>I was going to call this the &#8220;<em>Where the hell have you been!?</em> Edition&#8221; but it felt a little long as a title.</p>
<p>It&#8217;s really been a crazy month or two. I started a new job, and it&#8217;s a completely new role for me. I&#8217;ve been with the same organization for almost 7 years now, doing the same kind of work. Needless to say, switching to a new position has thrown me way out of my comfort zone.</p>
<p>That being said, some other things in my life have suffered from lack of time and attention. This website, for example. So, without further ado, let&#8217;s get on with the update! <span id="more-99"></span></p>
<h3>Training</h3>
<p>It shouldn’t come as a surprise if you’ve read my last couple of posts, but I’ve definitely dropped the ball on my training regimen over the last couple of months. I’m still running, but it’s not been as often or as long as it should.</p>
<p>I suppose when I set off on this crazy quest I knew it would have its ups and downs. I’m trying to not be too hard on myself about it, but honestly I’m pretty disappointed. I can’t let it discourage me, though, I have to learn from this and keep moving forward.</p>
<h3>Goals</h3>
<p>My first <a title="Ottawa Race Weekend" href="http://irondan.ca/2011/01/ottawa-race-weekend-2011/">half marathon</a> is coming up in less than 2 weeks. I am not ready. I haven’t put in the time, haven’t put in the distance, and my diet has been a mess. In short, the race is going to be a disaster.</p>
<p>Why am I still doing it? Because I said I would.</p>
<p>This race is the first on a long list of goals. It won’t be fast, it won’t be pretty, but I will cross that finish line. I refuse to start this journey with a <acronym title="Did Not Start">DNS</acronym>.</p>
<h3>Dreams</h3>
<p>Sometimes I think, maybe an Ironman is a little <em>too</em> crazy. Maybe I should aim for just doing a marathon. An Ironman is just too big. It’s too late, I’ve wasted too much time, there’s no way I can do this. These thoughts, more than any missed workouts or extra helping at dinner, are what would be my undoing if I let them.</p>
<blockquote><p>“When it is obvious that the goals cannot be reached, don&#8217;t adjust the goals, adjust the action steps.&#8221; – Confucius</p></blockquote>
<p>When things seem most impossible, that’s when I most need to stick to my original goals and not let myself settle for anything less. I’ve gotten off track a little. I can recover from 2 months lost out of a 3 year plan. At least at this point, it’s not the end of the world. I can refocus, adjust course, and keep moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://irondan.ca/2011/05/weekend-update-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doing nothing is so easy</title>
		<link>http://irondan.ca/2011/02/doing-nothing-is-so-easy/</link>
		<comments>http://irondan.ca/2011/02/doing-nothing-is-so-easy/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:50:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irondan.ca/?p=56</guid>
		<description><![CDATA[I haven&#8217;t really &#8220;trained&#8221; seriously in several weeks now. After climbing briefly out of that little rut I was experiencing in early February, I dropped right back into it. This time, I fell even deeper. If there was ever a rut so deep and wide that it had it&#8217;s own rut along the bottom, that&#8217;s where I&#8217;ve been. In the rut of a rut, sitting on my ass, doing absolutely nothing. I&#8217;ve never been more sure than I am right now of how much this whole thing is really a mind game. There&#8217;s nothing particularly complicated about putting one foot in front of the other. The real challenge is in going out your door and working on it every day. Doing nothing is so much easier. I&#8217;m not sure why, but yesterday I put on my shoes and I went for a run. I didn&#8217;t bother with my heart rate monitor. I wasn&#8217;t concerned with my cadence or pace. For the first time in a long while I just felt like running. The first few miles felt awkward, but that quickly passed. As I kicked up the speed, and my legs started to burn, it all made sense again. The [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t really &#8220;trained&#8221; seriously in several weeks now. After climbing briefly out of that little rut I was experiencing in early February, I dropped right back into it. This time, I fell even deeper. If there was ever a rut so deep and wide that it had it&#8217;s own rut along the bottom, that&#8217;s where I&#8217;ve been. In the rut of a rut, sitting on my ass, doing absolutely nothing.</p>
<p>I&#8217;ve never been more sure than I am right now of how much this whole thing is really a mind game. There&#8217;s nothing particularly complicated about putting one foot in front of the other. The real challenge is in going out your door and working on it every day. Doing nothing is so much easier.</p>
<p>I&#8217;m not sure why, but yesterday I put on my shoes and I went for a run. I didn&#8217;t bother with my heart rate monitor. I wasn&#8217;t concerned with my cadence or pace. For the first time in a long while <em>I just felt like running</em>.</p>
<p>The first few miles felt awkward, but that quickly passed. As I kicked up the speed, and my legs started to burn, it all made sense again. The fog lifted, and that spark I was missing found it&#8217;s way home.</p>
<p>I can&#8217;t really explain it, but I could feel myself smiling.</p>
]]></content:encoded>
			<wfw:commentRss>http://irondan.ca/2011/02/doing-nothing-is-so-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update (Late Edition)</title>
		<link>http://irondan.ca/2011/02/weekend-update-late-edition/</link>
		<comments>http://irondan.ca/2011/02/weekend-update-late-edition/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 10:00:34 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irondan.ca/?p=21</guid>
		<description><![CDATA[It’s been a while since my last progress update. I’ve been in a bit of a motivation rut this past couple of weeks. Well, it was bound to happen at some point. I’m sure it won’t be the last time, either. It happens In a strange way, it’s nice to know that it can happen. Being in a rut means you were not already in one to begin with. I guess that’s something Thankfully, I was able to push through the scheduled training volume anyways, just not at the effort level I would have liked. The runs were slower, with many more walking breaks than I should have needed. I’m hoping I haven’t lost too much of the progress I had made in my fitness level. My biggest struggle, at the best of times and at the worst of times, remains the nutrition side of things. During this little rut I had some pretty bad food days. I won’t get into the details, but they are not pretty. Despite this low point, I still managed to drop a pound and a half % body fat. Three cheers for my newly revved up metabolism! Weekly Stats Current Weight: 233 (-31) Body [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a while since my last progress update. I’ve been in a bit of a motivation rut this past couple of weeks. Well, it was bound to happen at some point. I’m sure it won’t be the last time, either. <span id="more-21"></span></p>
<h3>It happens</h3>
<p>In a strange way, it’s nice to know that it <strong>can</strong> happen. Being in a rut means you were <strong>not</strong> already in one to begin with. I guess that’s something <img src='http://irondan.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thankfully, I was able to push through the scheduled training volume anyways, just not at the effort level I would have liked. The runs were slower, with many more walking breaks than I should have needed. I’m hoping I haven’t lost too much of the progress I had made in my fitness level.</p>
<p>My biggest struggle, at the best of times and at the worst of times, remains the nutrition side of things. During this little rut I had some pretty bad food days. I won’t get into the details, but they are not pretty.</p>
<p>Despite this low point, I still managed to drop a pound and a half % body fat. Three cheers for my newly revved up metabolism!</p>
<h3>Weekly Stats</h3>
<p><strong>Current Weight:</strong> 233 (-31)<br />
<strong>Body Fat:</strong> 28% (-2%)</p>
<h3>Next Week</h3>
<p>My priority for the week is pretty straight forward. Stick to my workouts, and get my food intake back under control.</p>
<p>Also, when I <a title="Tweet" href="http://twitter.com/#!/theirondan/status/34598516995129344">tweeted</a> about being late with this update I mentioned having a good excuse. I was not talking about the rut. I&#8217;ve been spending a lot of time working on a bit of a secret project. It&#8217;s triathlon related, and hopefully will get off the ground, but right now it&#8217;s just an idea. I&#8217;ll share more details when I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://irondan.ca/2011/02/weekend-update-late-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detoxing the fridge</title>
		<link>http://irondan.ca/2011/01/detoxing-the-fridge/</link>
		<comments>http://irondan.ca/2011/01/detoxing-the-fridge/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 10:58:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://irondan.ca/?p=19</guid>
		<description><![CDATA[As part of my nutrition overhaul, I&#8217;ve gone through my house removing things that aren&#8217;t in line with my new food plan. Now, we Canadians are not exactly known for our healthy eating habits. Our claims to culinary fame? Poutine, pies, and pastries of every variety. So let me just say, this was not an easy exercise. I cleared out the leftover Christmas chocolates, and got rid of the soft drinks. All the white bread got swapped for whole grain. 2% milk replaced with 1%. The list goes on and on and on. To finish off the process, I had to add some new things to replace those that were lost. I have to eat something, after all. So, my fridge is now stocked with fruits and veggies and other healthy things instead. Aside from the occasional odd craving (last night, for example, I was dying for Kraft Dinner) but other than that it&#8217;s going really well. Planning a food detox of your own? Here are a few tips from my experience: Be ruthless. I had to give away or toss out some things I genuinely adore. Bottom line, you have to try to think of food as fuel. If [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my <a title="New Year's Revolution" href="/2011/01/new-years-revolution/">nutrition overhaul</a>, I&#8217;ve gone through my house removing things that aren&#8217;t in line with my new food plan.</p>
<p>Now, we Canadians are not exactly known for our healthy eating habits. Our claims to culinary fame? <a title="Poutine" href="http://en.wikipedia.org/wiki/Poutine">Poutine</a>, pies, and pastries of every variety. So let me just say, this was not an easy exercise. <span id="more-19"></span></p>
<p>I cleared out the leftover Christmas chocolates, and got rid of the soft drinks. All the white bread got swapped for whole grain. 2% milk replaced with 1%. The list goes on and on and on.</p>
<p>To finish off the process, I had to add some new things to replace those that were lost. I have to eat <em>something</em>, after all. So, my fridge is now stocked with fruits and veggies and other healthy things instead.</p>
<p>Aside from the occasional odd craving (last night, for example, I was dying for Kraft Dinner) but other than that it&#8217;s going really well.</p>
<h3>Planning a food detox of your own?</h3>
<p>Here are a few tips from my experience:</p>
<ol>
<li><strong>Be ruthless.</strong> I had to give away or toss out some things I genuinely adore. Bottom line, you have to try to think of food as fuel. If it&#8217;s not good fuel then it&#8217;s got to go.</li>
<li><strong>Substitution is key.</strong> Getting rid of crunchy potato chips? Replace it with a healthy crunchy alternative. Do you often eat bad snack food in the car on your way home from work? Stock the glove box with almonds or some other easy (but healthy) snack food. Make sure that when you reach for your usual unhealthy foods, there&#8217;s something better waiting in it&#8217;s place.</li>
<li><strong>Try to enjoy it!</strong> I had a really hard time eating healthy when I started this because I had just closed my mind to it for so long. Now that I&#8217;m actually doing well with making better choices, I can honestly say I&#8217;m as happy to be eating a good piece of grilled chicken with some broccoli as I was to be eating a pizza a few months ago.</li>
</ol>
<p>Leave a comment if you&#8217;ve got any tips or advice I can add to my list. I&#8217;d love to hear how you keep your food choices healthy, or how your own food detox went!</p>
]]></content:encoded>
			<wfw:commentRss>http://irondan.ca/2011/01/detoxing-the-fridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Update</title>
		<link>http://irondan.ca/2011/01/weekend-update-3/</link>
		<comments>http://irondan.ca/2011/01/weekend-update-3/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:57:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://irondan.ca/?p=17</guid>
		<description><![CDATA[Posting my Weekend Update early. I&#8217;m very anxious for this week to be done, and next week to start. Why? This week has been a complete disaster! Sunday/Monday I had some knee pain so I didn&#8217;t do much. Tuesday I got sick, and I&#8217;ve been out of commission since. I&#8217;m getting my energy back now, and I&#8217;m anxious to get back to work! Last Week Knee pain, the plague, etc. It was not a good week. I know it&#8217;s bound to happen every now and then, so I&#8217;m just going to deal with it and move on. The good news is that despite being sick I was *usually* able to stay on track with my food choices. Not always, but enough of the time that I still managed to lose some weight this week. My body fat % has also stayed around 28-29%, down from 30-31%. I thought it was just a random occurrence last week, but it&#8217;s held steady. Weekly Stats Current Weight: 234 (-30) Body Fat: Approximately 28.5% (Yikes!) Next Week This week it&#8217;s going to be all about getting myself back up to my usual training schedule.]]></description>
			<content:encoded><![CDATA[<p>Posting my Weekend Update early. I&#8217;m very anxious for this week to be done, and next week to start. Why? This week has been a complete disaster! Sunday/Monday I had some knee pain so I didn&#8217;t do much. Tuesday I got sick, and I&#8217;ve been out of commission since.</p>
<p>I&#8217;m getting my energy back now, and I&#8217;m anxious to get back to work! <span id="more-17"></span></p>
<h3>Last Week</h3>
<p>Knee pain, the plague, etc. It was not a good week. I know it&#8217;s bound to happen every now and then, so I&#8217;m just going to deal with it and move on.</p>
<p>The good news is that despite being sick I was *usually* able to stay on track with my food choices. Not always, but enough of the time that I still managed to lose some weight this week.</p>
